Kenya Public Service Commission Jobs 2026: Recruitment Notification Officially Announced by the Recruiters. Eligible and Interested Candidates are Invited to submit their applicaiton via online mode for below vacant positions.
- Apply for For Jobs / Internship
- Apply for Public Universities Jobs
Kenya Public Service Commission Vacancies 2026
| Advert Number | Position | Job Scale | Ministry | Advertisment Category | Advert Date | Advert Close Date | Vacancies | |||||
| 120/2026 | Information Officer[2] | CSG 11 | State Department for Broadcasting and Telecommunications | Open | 05-05-2026 | 26-05-2026 | ||||||
| 121/2026 | Public Communications Officer[2] | CSG 11 | State Department for Broadcasting and Telecommunications | Open | 05-05-2026 | 26-05-2026 | ||||||
| 122/2026 | Photojournalist/Videographer II | CSG 11 | State Department for Broadcasting and Telecommunications | Open | 05-05-2026 | 26-05-2026 | ||||||
| 123/2026 | Information Assistant III | CSG 12 | State Department for Broadcasting and Telecommunications | Open | 05-05-2026 | 26-05-2026 | ||||||
| 124/2026 | Public Communication Assistant III | CSG 12 | State Department for Broadcasting and Telecommunications | Open | 05-05-2026 | 26-05-2026 | ||||||
| 125/2026 | Photojournalist/Videographer Assistant III | CSG 12 | State Department for Broadcasting and Telecommunications | Open | 05-05-2026 | 26-05-2026 | ||||||
| 126/2026 | Regional Integration Officer [1] | CSG 10 | State Department for East African Community Affairs | Open | 05-05-2026 | 26-05-2026 | ||||||
| 127/2026 | Regional Integration Officer [2] | CSG 11 | State Department for East African Community Affairs | Open | 05-05-2026 | 26-05-2026 | ||||||
| 128/2026 | Lecturer[2] | CSG 10 | State Department for Agriculture | Open | 05-05-2026 | 26-05-2026 | ||||||
| 129/2026 | Instructor III | CSG 12 | State Department for Agriculture | Open | 05-05-2026 | 26-05-2026 | ||||||
| 115/2026 | Weights and Measures Officer II | CSG 11 | State Department for Trade | Open | 05-05-2026 | 26-05-2026 | ||||||
| 116/2026 | Trade Development Officer II | CSG 11 | State Department for Trade | Open | 05-05-2026 | 26-05-2026 | ||||||
| 117/2026 | Co-operative Auditor[2] | CSG 11 | State Department for Co-operatives | Open | 05-05-2026 | 26-05-2026 | ||||||
| 118/2026 | Co-operative Officer[2] | CSG 11 | State Department for Co-operatives | Open | 05-05-2026 | 26-05-2026 | ||||||
| 119/2026 | Assistant Co-operative Officer[3] | CSG 12 | State Department for Co-operatives | Open | 05-05-2026 | 26-05-2026 | ||||||
| 15/2026 | Secretary, Peace Building and Conflict Management | CSG 4 | State Department for Internal Security and National Administration | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 16/2026 | Director, Peace Building and Conflict Management | CSG 5 | State Department for Internal Security and National Administration | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 17/2026 | Deputy Director, Peace Building and Conflict Management | CSG 6 | State Department for Internal Security and National Administration | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 18/2026 | Assistant Director, Peace Building and Conflict Management | CSG 7 | State Department for Internal Security and National Administration | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 19/2026 | Senior Principal Lecturer | CSG 7 | State Department for Internal Security and National Administration | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 20/2026 | Deputy Director Reception Services | CSG 6 | State Department for Internal Security and National Administration | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 21/2026 | Assistant Director Reception Services | CSG 7 | State Department for Internal Security and National Administration | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 22/2026 | Secretary, Probation | CSG 4 | State Department for Correctional Services | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 23/2026 | Deputy Director – Probation | CSG 6 | State Department for Correctional Services | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 24/2026 | Assistant Director – Probation | CSG 7 | State Department for Correctional Services | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 25/2026 | Registrar of Government Securities | CSG 5 | The National Treasury | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 26/2026 | Director, Kenya Institute of Highways and Building Technology (KIHBT) | CSG 5 | State Department for Roads | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 27/2026 | Deputy Director, Kenya Institute of Highways and Building Technology (KIHBT) | CSG 6 | State Department for Roads | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 28/2026 | Senior Principal Engineer Materials | CSG 6 | State Department for Roads | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 29/2026 | Senior Principal Mechanical Engineer | CSG 6 | State Department for Roads | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 30/2026 | Principal Engineer Materials | CSG 7 | State Department for Roads | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 31/2026 | Principal Lecturer Kenya Institute of Highways and Building Technology (KIHBT) | CSG 7 | State Department for Roads | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 32/2026 | Senior Principal Instructor Kenya Institute of Highways and Building Technology (KIHBT) | CSG 7 | State Department for Roads | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 33/2026 | Principal Mechanical Engineer (Mechanical & Transport) | CSG 7 | State Department for Roads | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 34/2026 | Secretary, Building Research Services | CSG 4 | State Department for Public Works | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 35/2026 | Chief Electrical Engineer (Electrical Services) | CSG 4 | State Department for Public Works | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 36/2026 | Director Building Safety & Quality Assurance Services | CSG 5 | State Department for Public Works | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 37/2026 | Deputy Director, Buildings, Inspection and Audit | CSG 6 | State Department for Public Works | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 38/2026 | Deputy Director, Buildings Safety Testing and Quality Assurance Services | CSG 6 | State Department for Public Works | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 39/2026 | Senior Principal Engineer (Structural) | CSG 6 | State Department for Public Works | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 40/2026 | Senior Principal Mechanical Engineer – Mechanical and Water | CSG 6 | State Department for Public Works | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 41/2026 | Principal Electrical Engineer (Electrical Services) | CSG 7 | State Department for Public Works | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 42/2026 | Principal Engineer (Structural) | CSG 7 | State Department for Public Works | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 43/2026 | Senior Principal Engineering Technician (Structural) | CSG 7 | State Department for Public Works | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 44/2026 | Senior Principal Engineering Technician Mechanical (BS) | CSG 7 | State Department for Public Works | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 45/2026 | Chief Superintending Architect | CSG 7 | State Department for Public Works | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 46/2026 | Secretary Housing Development | CSG 4 | State Department for Housing and Urban Development | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 47/2026 | Secretary Urban and Metropolitan | CSG 4 | State Department for Housing and Urban Development | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 48/2026 | Deputy Director, Metropolitan Planning and Environment | CSG 6 | State Department for Housing and Urban Development | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 49/2026 | Senior Principal Superintending Engineer (Civil/Structural) | CSG 6 | State Department for Housing and Urban Development | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 50/2026 | Senior Principal Superintending Quantity Surveyor | CSG 6 | State Department for Housing and Urban Development | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 51/2026 | Senior Principal Superintending Architect | CSG 6 | State Department for Housing and Urban Development | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 52/2026 | Assistant Director, Estates | CSG 7 | State Department for Housing and Urban Development | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 53/2026 | Assistant Director Housing | CSG 7 | State Department for Housing and Urban Development | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 54/2026 | Assistant Director, Metropolitan Planning & Environment | CSG 7 | State Department for Housing and Urban Development | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 55/2026 | Assistant Director – Slum Upgrading | CSG 7 | State Department for Housing and Urban Development | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 56/2026 | Assistant Director, Housing Infrastructure | CSG 7 | State Department for Housing and Urban Development | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 57/2026 | Assistant Director – Urban Development | CSG 7 | State Department for Housing and Urban Development | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 58/2026 | Assistant Director, Urban Management | CSG 7 | State Department for Housing and Urban Development | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 59/2026 | Chief Superintending Architect | CSG 7 | State Department for Housing and Urban Development | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 60/2026 | Chief Superintending Engineer Structural | CSG 7 | State Department for Housing and Urban Development | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 61/2026 | Chief Superintending Quantity Surveyor | CSG 7 | State Department for Housing and Urban Development | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 62/2026 | Director, Kenya School of Agriculture | CSG 5 | State Department for Agriculture | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 63/2026 | Senior Principal Lecturer | CSG 6 | State Department for Agriculture | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 64/2026 | Principal Lecturer | CSG 7 | State Department for Agriculture | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 65/2026 | Director Leather Development | CSG 5 | State Department for Livestock Development | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 66/2026 | Senior Deputy Director, Livestock Policy Research and Regulations | CSG 5 | State Department for Livestock Development | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 67/2026 | Senior Deputy Director of Veterinary Services | CSG 5 | State Department for Livestock Development | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 68/2026 | Senior Deputy Director Livestock Production | CSG 5 | State Department for Livestock Development | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 69/2026 | Senior Deputy Principal | CSG 6 | State Department for Livestock Development | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 70/2026 | Deputy Director of Veterinary Services | CSG 6 | State Department for Livestock Development | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 71/2026 | Deputy Director – Leather Development | CSG 6 | State Department for Livestock Development | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 72/2026 | Deputy Director – Livestock Production | CSG 6 | State Department for Livestock Development | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 73/2026 | Deputy Director Animal Health | CSG 6 | State Department for Livestock Development | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 74/2026 | Assistant Director Laboratory Services | CSG 7 | State Department for Livestock Development | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 75/2026 | Assistant Director Leather Development | CSG 7 | State Department for Livestock Development | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 76/2026 | Senior Principal Laboratory Technologist | CSG 7 | State Department for Livestock Development | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 77/2026 | Senior Principal Lecturer | CSG 7 | State Department for Livestock Development | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 78/2026 | Senior Principal Assistant Animal Health Officer | CSG 7 | State Department for Livestock Development | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 79/2026 | Assistant Director Animal Health | CSG 7 | State Department for Livestock Development | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 80/2026 | Assistant Director – Veterinary Services | CSG 7 | State Department for Livestock Development | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 81/2026 | Deputy Director – Gender | CSG 6 | State Department for Gender and Affirmative Action | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 82/2026 | Assistant Director – Gender | CSG 7 | State Department for Gender and Affirmative Action | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 83/2026 | Director Digital Communication National Government Contact | CSG 5 | State Department for Broadcasting and Telecommunications | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 84/2026 | Director Information (Publications) | CSG 5 | State Department for Broadcasting and Telecommunications | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 85/2026 | Director Information (Central Media Capacity Building and Partnership) | CSG 5 | State Department for Broadcasting and Telecommunications | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 86/2026 | Director Broadcasting and Multimedia | CSG 5 | State Department for Broadcasting and Telecommunications | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 87/2026 | Director Postal and Courier | CSG 5 | State Department for Broadcasting and Telecommunications | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 88/2026 | Director Telecommunications | CSG 5 | State Department for Broadcasting and Telecommunications | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 89/2026 | Director – Public Communications | CSG 5 | State Department for Broadcasting and Telecommunications | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 90/2026 | Deputy Director – Public Communications | CSG 6 | State Department for Broadcasting and Telecommunications | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 91/2026 | Director, Sports | CSG 5 | State Department for Sports | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 92/2026 | Director/Chief Principal Lecturer | CSG 5 | Ministry of Defence | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 93/2026 | Deputy Principal Lecturer | CSG 6 | Ministry of Defence | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 94/2026 | Senior Principal Registered Nurse | CSG 7 | Ministry of Defence | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 95/2026 | Assistant Director Office Administrative Services | CSG 7 | Ministry of Defence | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 96/2026 | Director- Kenya Institute of Business Training | CSG 5 | State Department for Micro,Small, Medium Enterprises (MSMEs) Development | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 97/2026 | Assistant Director, Post Training and Skills Development | CSG 7 | State Department for Labour and Skills Development | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 98/2026 | Secretary Social Development | CSG 4 | State Department for Social Protection and Senior Citizens Affairs | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 99/2026 | Director Social Development | CSG 5 | State Department for Social Protection and Senior Citizens Affairs | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 100/2026 | Deputy Director Social Development | CSG 6 | State Department for Social Protection and Senior Citizens Affairs | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 101/2026 | Assistant Director, Irrigation Quality Assurance & Licensing | CSG 7 | State Department for Irrigation | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
| 102/2026 | Assistant Director, Irrigation Development Coordination | CSG 7 | State Department for Irrigation | For Serving Officers Only | 05-05-2026 | 26-05-2026 | ||||||
Kenya Public Service Commission Information Officer Vacany Details 2026
| Name of the Post | Information Officer (2) |
| Total Posts | 20 |
| Area of Study | Arts, Humanities, Social Sciences |
| Minimum Award Requirement | Degree |
| Terms of Service | P&P |
| Last Date to apply | 26/05/2026 |
Eligibility Criteria
Bachelors Degree in any of the following disciplines:- Mass Communication, Journalism, Public Relations, Communication Studies, Media Studies, Photojournalism from a university recognized in Kenya;
OR
Bachelors Degree in Social Science with a Postgraduate Diploma in Photojournalism, Mass Communication, Journalism, Public Relations, Communication Studies, Media Studies from a recognised institution; and
Note: Possession of the following will be an added advantage
Kenya Public Service Commission Jobs 2026
Interested and Eligible Candidates Check the Detailed Advertisment Notification and Read the Information completely. If you are meet the eligibility criteria apply for respective post before the last date.
Nursing Council of Kenya Results

