jss2 scheme of work 2024- jss2 mathematics scheme of work: Candidates Can Check Here Scheme of Work JSS2 Mathematics, English Language, Al Nigerian Language, Basic Science, Social Studies, Fine Arts/ Creative Art , Agricultural Science, Civic Education, Christian Religion Studies, Physical and Health Education, Business Studies, French, Computer Studies, Home Economics, Music, Basic Technology, Moral Education, Latin, History, Literature.
Scheme of Work For jss2-Mathematics 3rd Term
| WEEK | TOPIC/ CONTENT | CONTENT |
| 1 | Reviewing of Last Term Work, Resumption Test and Copying of Scheme of Work for the Term / Students | |
| 2 | Plane Figures / Shapes i) Properties of Parallelogram, Rhombus and Kite ii) Scale Drawing | Properties of Parallelogram, Rhombus and kite |
| 3 | Plane Figure / Shape Contd i) Properties to Triangle Rectangle and Circle ii) Scale Drawing | i) Angles of Elevation and Depression |
| 4 | Angles 1. Sum of Angles of a Polygon | i) Sum of Angles of a Polygon |
| 5 | Angles 1. Angles of Elevation and Depression | i) Angles of Elevation and Depression |
| 6 | Bearing | Bearing |
| 7 | ||
| Construction 1. Constructing Traingles 2. Bisecting Angles | 1. Constructing Traingles 2. Bisecting Angles | |
| 8. | DATA Presentation i) Ordered Presentation of Date ii) Frequently Table iii) Pie Charts iv) Charts, Records and Schedule | i) Ordered Presentation of Data ii) Frequency Table iii) Pie Charts iv) Charts, Records and Schedules |
| 9 | Probability i) Occurrence of Chance Event in Everyday Life ii) Probability of Chance Events | i) Occurrence of Chance Event in Every Day Life ii) Probability of Chance Events |
| 10 | Revision | |
| 11 | Examination | |
| 12 | Marking and | Of Result |
Scheme of Work JSS3-Mathematics 3rd Term
J.S.S 3 3rd Term Mathematics Scheme Of Work
| WEEKS | CONTENTS |
| 1 | Construction: Bisection of a line segment Bisection of an angle construction of angle 90 degree |
| 2 | Construction of Angle 45 60 30 Degree |
| 3 | Copying any Given Angles |
| 4 | Measure of Central Tendency: Revision of Previous Works on Mean, Median and Mode |
| 5 | Calculating the Median of a Given Data Finding the Mode of a Given Data |
| 6 | Calculating the Mean of a Given Data Finding the Range of Any Given Data |
| 7 | Use of Measure Of Central Tendency to do analyses on drug abuse |
| 8 | Data Presentation: Pie Chart, Pictogram and Bar Chart |
| 9 | Voting, Meaning and Importance of Voting, Counting of Votes, Analyses of Voting Using Measures of Central Tendency |
| 10 | Revision and Examination |

