Namibia ECN Vacancies 2025: Good Morning to Every One. Fresh Moring With Latest Namibian Vacancies. Have you looking for Namibia Jobs 2025. Many Literate Candidates of Namibia are Searching for Suitable Jobs Basis on their Skills, Talent. Graduation Or Post Graduation Degree is Mandatory in Respective Discipline to Apply for Respective Posts. But in Few Vacancies May be 10 Or 10+2 Required.
Recently Electoral Commission of Namibia, Announces the Various Vacancies Notification. We Urge for all those Namibian’s Who Willing to Apply for Namibia Jobs are Required to Take a Look On Below Vacancies. If Any Vacancy is Perfect For You and You Have Eligibility Conditions Don’t Miss this Bright Opportunity.
NAMPOL Recruitment Selection List
Namibia Vacancies Available
DIRECTORATE: Operations
DIVISION: Information Communication Technology
SUB-DIVISION: Systems and Application Support
| Post Designation | Chief Analyst Programmer Grade 6 |
| 1x Post | Windhoek |
| Salary Scale | N$354,883-424,119 |
| Housing Allowance | N$17,424 Per Annum |
| Transport Allowance | N$10,512 Per Annum |
| Post Designation | Analyst Programmer Grade 9 |
| 1x Post | Windhoek |
| Salary Scale | N$215,965-258,514 |
| Housing Allowance | N$17,424 Per Annum |
| Transport Allowance | N$10,512 Per Annum |
DIRECTORATE OPERATIONS
DIVISION: ELECTIONS ADMINISTRATION
SUB-DIVISION: Training, Voter Registration and Voting
| Post Designation | Control Administrative Officer. Grade 6 |
| 1x Post | Windhoek |
| Salary Scale | N$354, 883-424119 |
| Housing Allowance | N$17,424 Per Annum |
| Transport Allowance | N$10,512 Per Annum |
DIVISION: GENERAL SERVICES
SUBDIVISION: SUPPORT SERVICES
| Post Designation | Control Administrative Officer Grade 6 |
| 1x Post | Windhoek |
| Salary Scale | N$354,883-424,119 |
| Housing Allowance | N$17,424 Per Annum |
| Transport Allowance | N$10,512 Per Annum |
| Post Designation | Administrative Officer Grade 12 |
| 1x Post | Windhoek |
| Salary Scale | N$107,753-129,240 |
| Housing Allowance | N$13,944 Per Annum |
| Transport Allowance | N$10,512 Per Annum |
DIVISION: GENERAL SERVICES
SECTION: HUMAN RESOURCE
| Post Designation | Learning and Development Officer Grade 8 |
| 1x Post | Windhoek |
| Salary Scale | N$238,825-N$285,420 |
| Housing Allowance | N$17,424 Per Annum |
| Transport Allowance | N$10,512 Per Annum |
OFFICE of the Chief Electoral And Refferanda Officer
| Post Designation | Private Secretary Grade 8 |
| 1x Post | Windhoek |
| Salary Scale | N$238,825-N$285,420 |
| Housing Allowance | N$17,424 Per Annum |
| Transport Allowance | N$10,512 Per Annum |
Namibia ECN Vacancies 2025 Key Details
| Last Date to Apply | 25th April 2025 |
- Valid Certificate of Conduct
- Declaration Indicating Whether the applicant is active in Politics Or Has a High Profile in a Political Party
- Abel to Work Long Hours and Under Pressure; and
- Valid Driver’s License Serves as an added Advantage
Official Portal: CHECK HERE

